0086-574-62962895

Inquiry

Official Micro Signal

Bonve Mobile Frequency Controlled Rotary Lobe Pump

Models Displacement (L/r) Rotation speed (r/min)  Flow rate (m³/H) Discharge pressure (Mpa) Vacuum(Mpa) Inlet/outlet Dia. (mm) Maximum viscosity(cp)
25BV12-05 0.06 10-1000 0-0.5 0-1.2 -0.080 25 1,500,000
40BV12 -2 0.15 10-1000 0-2 0-1.2 -0.080 40
50BV12-5 0.32 10-800 0-5 0-1.2 -0.085 50
65BV12-10 0.65 10-600 0-10 0-1.2 -0.085 65
80BV12-20 1.74 10-500 0-20 0-1.2 -0.095 80
90BV12-30 2.60 10-500 0-30 0-1.2 -0.095 100
100BV12-40 3.65 10-500 0-40 0-1.2 -0.095 100
125BV12-50 4.60 10-500 0-50 0-1.2 -0.095 125
140BV12-70 6.10 10-500 0-70 0-1.2 -0.095 150
150BV12-80 7.63 10-500 0-80 0-1.2 -0.095 150
200BV12-120 11.56 10-400 0-120 0-1.2 -0.095 200
250BV12-150 14.22 10-400 0-150 0-1.2 -0.095 250
300BV12-200 20.8 10-300 0-200 0-1.2 -0.095 300

Related Series

Solution

What can we help you with?

Pre Sales Application Technology Exchange

Technology Solutions

Partner

Contact Us